Simple pricing for every college
Two plans. Small colleges can pay per exam; everyone else pays one price per student a year for unlimited exams. No share of your fees, and a 14-day free trial.
Your estimate
StarterPay per exam · Up to 400 students
–a year, estimated
How we worked this out
| Estimated total |
Pay from a prepaid wallet: top up from ₹1,000, valid for 12 months.Unlimited starts with a 14-day free trial. Prices exclude 18% GST.
Your email is ready
Compare the two plans
Up to 400 students, choose whichever costs less: pay per exam, or unlimited exams for one price per student a year. Larger colleges are on Unlimited.
| Feature | Your estimateStarterUp to 400 students₹2/student per examPaid from a prepaid wallet. Never more than ₹10/student a month. | Your estimateUnlimitedAny number of students₹100/student a yearLess as you grow: ₹90 above 1,000 students and ₹80 above 2,000. Billed for at least 400 students. |
|---|---|---|
| Exams | ||
| Online exams | ₹2/student per exam | Unlimited |
| Offline exams without internet | ₹2/student per exam | Unlimited |
| Paper exams with OMR marking | ₹0.10/sheet | Unlimited |
| KCET and JEE Main exam screens | Included | Included |
| Negative marking, timers, question shuffling | Included | Included |
| Answers saved if a computer or internet fails | Included | Included |
| Warnings when students switch tabs | Included | Included |
| Question papers | ||
| Create your own questions and tests | Included | Included |
| Printable question paper with answer key | Included | Included |
| Webodhi question bank (45,000+ questions) | ₹1/question exported, free in online exams | Full access |
| Turn old papers into online tests with AI | ₹5/page | 75 pages a month, more for larger colleges |
| Results | ||
| Marks and rank lists | Included | Included |
| Question-wise and student-wise analysis | Included | Included |
| Download results as PDF or Excel | Included | Included |
| Your college | ||
| Teachers, classes and staff roles | Unlimited | Unlimited |
| Schedule tests and result release | Included | Included |
| App with your college name and logo | Included | Included |
| Support | ||
| Email support | Included | Included |
| Setup help and priority phone support | Not included | Above 2,000 students |
All prices in Indian rupees and exclude 18% GST.
Questions about pricing
Unlimited exams are under fair use. The Unlimited plan is built for up to 100 exams per student per year, which is about two a week. If your college goes beyond that we will talk to you about a custom plan; exams are never blocked.
01How much does Webodhi cost?
Unlimited exams cost ₹100 per student a year, with lower rates for larger colleges (₹90 for students 1,001–2,000, ₹80 for students above 2,000). It is billed for at least 400 students, so it starts at ₹40,000 a year. Colleges with up to 400 students can instead pay ₹2 per student per exam, never more than ₹10 per student a month. Prices exclude 18% GST.
02Is there a free trial?
Yes. The Unlimited plan starts with a 14-day free trial.
03Can we pay monthly?
Yes. Monthly billing is one tenth of the yearly price each month: from ₹10 per student a month, starting at ₹4,000 a month. Paying yearly gives 12 months at the price of 10.

Bring us your oldest question paper.
Book a demo and we'll show you how it becomes a live exam, with or without the internet.